Head to head · figures checked 14 Nov 2026
RG34XX vs RG34XXSP
| Spec | RG34XX | RG34XXSP |
|---|---|---|
| Shape | Horizontal | Clamshell |
| Screen | 3.4 inches | 3.4 inches |
| System | Linux 64-bit | Linux 64-bit |
| Processor | H700 quad-core ARM Cortex-A53, 1.5GHz frequency | H700 quad-core ARM Cortex-A53, 1.5GHz frequency |
| Memory | 1GB | 1GB |
| Store price | $54.11 | $61.79 |
Only figures present for both devices are compared.
Which to choose (our opinion)
Choose the RG34XX if…
- Wide grip is comfortable for long sessions
Check price on store
Paid partnership
Choose the RG34XXSP if…
- Folds shut, so the screen is protected in a bag
Check price on store
Paid partnership