Head to head · figures checked 14 Nov 2026
RG40XXV vs RG40XX H
| Spec | RG40XXV | RG40XX H |
|---|---|---|
| Shape | Vertical | Horizontal |
| Screen | 4.0 inches | 4.0 inches |
| System | Linux 64-bit | Linux 64-bit |
| Processor | H700 quad-core ARM Cortex-A53, 1.5GHz frequency | H700 quad-core ARM Cortex-A53, 1.5GHz frequency |
| Memory | 1GB | 1GB |
| Store price | $59.66 | $59.66 |
Only figures present for both devices are compared.
Which to choose (our opinion)
Choose the RG40XXV if…
- Classic brick-style layout that suits portrait-era games
Check price on store
Paid partnership
Choose the RG40XX H if…
- Wide grip is comfortable for long sessions
Check price on store
Paid partnership