Head to head · figures checked 14 Nov 2026
RG477V vs RG477M
| Spec | RG477V | RG477M |
|---|---|---|
| Shape | Vertical | Horizontal |
| Screen | 4.7 inches | 4.7 inches |
| System | Android 14 | Android 14 |
| Processor | Dimensity 8300 Processor, high-efficiency 4nm process technology 5G SOC chip, Octa-core CPU including 1*A715@3.35GHz + 3*A715@3.20GHz + 4*A510@2.2GHz | Dimensity 8300 Processor, high-efficiency 4nm process technology 5G SOC chip, Octa-core CPU including 1*A715@3.35GHz + 3*A715@3.20GHz + 4*A510@2.2GHz |
| Store price | $258.59 to $306.59 | $264.99 to $314.99 |
Only figures present for both devices are compared.
Which to choose (our opinion)
Choose the RG477V if…
- Classic brick-style layout that suits portrait-era games
Check price on store
Paid partnership
Choose the RG477M if…
- Wide grip is comfortable for long sessions
Check price on store
Paid partnership