Head to head · figures checked 14 Nov 2026
RG CubeXX vs RG Cube
| Spec | RG CubeXX | RG Cube |
|---|---|---|
| Shape | Horizontal | Horizontal |
| Screen | 3.95 inches | 3.95 inches |
| System | Linux 64-bit | Android 13 |
| Processor | H700 quad-core ARM Cortex-A53, 1.5GHz frequency | Unisoc T820 processor, 6nm EUV 5G SOC chip |
| Memory | 1GB | 8GB LPDDR4X |
| Store price | $58.91 | $122.99 |
Only figures present for both devices are compared.
Which to choose (our opinion)
Choose the RG CubeXX if…
- Simple system that boots straight to a game menu
Check price on store
Paid partnership
Choose the RG Cube if…
- Runs app-based emulators and game streaming apps
Check price on store
Paid partnership