Head to head · figures checked 14 Nov 2026
RG DS Plus vs RG DDS
| Spec | RG DS Plus | RG DDS |
|---|---|---|
| Shape | Clamshell | Clamshell |
| Screen | 4.3-inch | TOP Screen: 4.7-inch IPS display, 1200*720 resolution, 5:3 ratio, 300PPI, 500Nits Bottom Screen: 4-inch IPS display, 960*720 resolution, 4:3 ratio, 300PPI, 500Nits |
| System | Linux | Android 16 |
| Processor | RK3568 Quad-core 64-bit Cortex-A55, frequency up to 2.0GHz | Qualcomm Snapdragon G2 gen2 (SG6275P) 4nm process, 1*Kryo Gold Plus@2.8GHz+4*Kryo Gold@2.57GHz+3*Kryo Silver@1.9GHz |
| Store price | $93.52 | $284.99 to $349.99 |
Only figures present for both devices are compared.
Which to choose (our opinion)
Choose the RG DS Plus if…
- Simple system that boots straight to a game menu
Check price on store
Paid partnership
Choose the RG DDS if…
- Large screen is easy on the eyes
- Runs app-based emulators and game streaming apps
See pre-order on store
Paid partnership