Head to head · figures checked 14 Nov 2026
RG35XX H vs RG35XXSP
| Spec | RG35XX H | RG35XXSP |
|---|---|---|
| Shape | Horizontal | Clamshell |
| Screen | 3.5 inches | 3.5 inches |
| System | Linux 64-bit | Linux 64-bit |
| Processor | H700 quad-core ARM Cortex-A53, 1.5GHz frequency | H700 quad-core ARM Cortex-A53, 1.5GHz frequency |
| Memory | 1GB | 1GB |
| Store price | $50.32 | $52.19 |
Only figures present for both devices are compared.
Which to choose (our opinion)
Choose the RG35XX H if…
- Wide grip is comfortable for long sessions
Check price on store
Paid partnership
Choose the RG35XXSP if…
- Folds shut, so the screen is protected in a bag
Check price on store
Paid partnership